| 1. unknown | 17. unknown |
| 2. Geneva Hurley ( later Walsh, dau of 22, 23) | 18. Melvina Villeneuve Willette (wife of 16) |
| 3. unknown | 19. Annie Champney Belleau (sister of 12) |
| 4. Elmer Barber Wilcox (father of groom) | 20. Albert Belleau (husband of 19) |
| 5. Adella Spencer Wilcox (mother of groom, wife of 4) | 21. unknown |
| 6. unknown | 22. Clara Champney Hurley (sister of 12) |
| 7. Ernest Wilcox (Groom) | 23. John Hurley (husband of 22) |
| 8. Eva Josephine Willette (Bride, dau of 11 and 12) | 24. Mary Edna Hurley (later White, dau of 22) |
| 9.unknown (probably Best Man) | 25. Helen Willette Champney (sister of 11 and 16)(her husband, Sam Champney is missing) |
| 10. unknown (probably Brides Maid). |
| 11. Paul Willette (Napoleon Ouellette) | 26. Harriet Hurley (later Tudor, dau. of 22) |
| 12. Celia Champney Willette (wife of 11)(11 and 12 are parents of bride) | 27. ? a Wilcox |
| 13. Grace Willette Gouger (sister of bride) | 28 unknown |
| 14. Rita Jane Willette (dau of 29, 32 ) | 29. Victor Willette (son of 11, bro. of 8 and 13) |
| 15. Arthur Gouger (husband of 13) | 30. Joseph "Cookie" Champney (bro of 12, 19, 22) |
| 16. Joseph Willette (Remi Ouellette, bro. of 11 and 25). | 31. Gerald Lincoln Willette, age 2 (son of 29) |
| 32. Eva Ruth Brothers Willette (wife of 29) |