| Erastus I. Albro | 28 Jun 1840 | Amy Arnold |
| John Albro | 14 Jan 1808 | Hannah Thomas, Wmst |
| Tamer Albro | 26 May 1822 | Virgil Page |
| Teft Albro | 19 Jan 1811 | Polly Kinney |
| Fanny Alderman | 6 Dec 1810 | Eli Tyler |
| Sabrina Alderman | 14 Aug 1810 | Jabez Lewis, Petersburg, NY |
| Rufus Aldrich | 29 Dec 1805 | Polly Smith |
| Laura Alger | 2 Apr 1809 | Jonathan Brown |
| Mary Allen | 8 Dec 1825 | Jacob Carter |
| Anson Amidon Jr. | 19 Dec 1830 | Loret Luce, Chesterfield, NH |
| Betsey Andrew | 15 Jul 1810 | David Bushnell , Bennington, Vt. |
| Polly Andrew | 26 Jan 1814 | Samuel Barber |
| Fanny Angel | 12 Oct 1813 | Nathan B. Wilber, Homer |
| Hannah Angel | 24 Dec 1825 | Stephen S. German |
| Mary Angel | 15 Mar 1823 | Foster Blackinton |
| Samuel Anger | 12 Oct 1813 | Roene Rosenburg |
| Amy Arnold | 28 Jun 1840 | Erastus I. Albro |
| John Arnold | 15 Jun 1806 | Susanna Sherman |
| Sarah A. Arnold | 21 Apr 1846 | Miller McCallum, North Adams |
| Amy M. Babcock | 26 Feb 1835 | Lorenzo D. Jepson |
| Oliver Babcock | 13 Feb 1825 | Betsy Parker |
| Martha Bacon | 21 Oct 1779 | Francis Bates Jr. |
| Lydia Baker | 27 Jan 1805 | Giles Brownell |
| Sally Bamford | 24 Jan 1813 | David Barber |
| Cranmer Bannister | 13 Feb 1814 | Tryphosea Mann |
| Lyman Bannister | 10 Aug 1845 | Minerva E. Blanchard |
| Tryphosa Bannister |
- |
Orrin Bates |
| Azuba Barber | 2 Oct 1825 | Joseph C. Hollister, Woodfrod, Vt |
| Benjamin Barber | 12 Jul 1821 | Tamazen Rosetta Leach |
| Benjamin Barber, Jr. | 30 Nov 1831 | Caroline Wright |
| Betsey Barber | 14 Aug 1831 | Harry Montgomery |
| Daniel Barber | 12 Mar 1820 | Nancy Mason |
| David Barber | 24 Jan 1813 | Sally Bamford |
| Edney Barber | 20 Jan 1848 | Abner Paserve? |
| Elijah Barber | Mar 1829 | Electa Bushnell |
| Leah Barber | 1 Oct 1818 | Christopher Mason |
| Mary Ann Barber | 26 Dec 1839 | Parker Card |
| Melissa Barber | 28 May 1817 | Solomon Tousley |
| Nancy Barber | 2 Feb 1830 | Hiram Parker |
| Orrin Barber | 7 Mar 1832 | Lucy Curtis |
| Rachel Barber | 9 Nov 1817 | David Dean, Adams |
| Rebecca Barber | 9 Apr 1799 | David Benson |
| Sally Barber | 21 Jan 1821 | Joseph Kimball |
| Samuel Barber | 6 Apr 1817 | Zuba Kimball |
| Samuel Barber | 26 Jan 1814 | Polly Andrew |
| Sarah Barber | 14 Nov 1846 | Newbury Harrington |
| Sophia Barber | 29 Dec 1819 | Simeon Myers |
| Timothy Barber | 3 Jun 1804 | Phebe Thomson |
| Tryphena Barber | 27 May 1804 | Timothy Thompson |
| Orpha Bardwell | 27 Mar 1825 | Labu? Lewis, Wmst |
| Amy Barney | 13 Feb 1831 | Silvanus D. Thompson |
| Russell Barrett | 25 May 1809 | Sally Boynton |
| Anne Bates | 11 Jan 1816 | Boltwood Wright |
| Archibald Bates | 8 Nov 1787 | Hannah Weaver |
| Azuba Bates | 27 Oct 1811 | Albert Solomon Jr |
| Ephraim Bates | 31 Oct 1825 | Aurelia Bridges, Wmst |
| Ester Bates | 8 Jun 1842 | William Oatman Jr, Bennington |
| Experience Bates | 31 Mar 1805 | Ephraim Fisk, Cheshire |
| Francis Bates Jr. | 21 Oct 1779 | Martha Bacon |
| John Bates | 27 Feb 1803 | Nancy Lewis |
| Josiah Bates | 3 Apr 1808 | Betsey Stevens |
| Josiah Bates | 25 Jan 1819 | Harriet Spencer |
| Lydia C. Bates | 13 Jan 1848 | Wesley L. Shepherdson, Lenox, Ma. |
| Marielva Bates | 1 Jan 1809 | Thomas Fowler |
| Orrin Bates |
-
|
Tryphosa Bannister |
| Phianna Bates | 22 Mar 1848 | Charles N. Grover |
| Ruth Bates | 30 Oct 1806 | Henry Corcy |
| Willard Bates | 3 Nov 1842 | Caroline E. Parker |
| Michael Beals | 21 Aug 1826 | Nancy Parker |
| Nancy Beaman | 24 Jul 1817 | Alanson Greenslit |
| William Bears | 14 Mar 1804 | Esther Reed |
| Claricy Belcher | 31 Dec 1798 | Josiah Dunning Jr. |
| Jane Bennett | 18 Nov 1832 | Daniel Cole, Chesire, Ma |
| Phineas Bennett | 30 Dec 1778 | Rachel Grover |
| Rebecca Bennett | 18 Mar 1804 | Ichobod Rood |
| Robert Bennett | 7 Jun 1818 | Olive Casey |
| Stephen Bennett | 6 Dec 1798 | Polly Lewis |
| David Benson | 9 Apr 1799 | Rebekah Barber |
| Betsey Bixby | 26 Dec 1815 | Alanson Congall? |
| Foster Blackinton | 15 Mar 1823 | Mary Angel |
| Harvey Blake | 17 Mar 1811 | Mabel Henderson |
| Horatio Blanchard | 20 Mar 1836 | Amariah Paddock |
| Jane A. Blanchard | 22 Feb 1849 | Benjamin F. Pitt |
| John Blanchard | 3 Dec 1807 | Polly Hinkley |
| Julia Blanchard | 22 Feb 1849 | Benjamin F. Pitt |
| Minerva E. Blanchard | 10 Aug 1845 | Lyman Bannister |
| Nancy Blood | 26 Sep 1805 | Thomas Bushnell |
| Olive Boardman | 22 Jan 1799 | Stephen Luck |
| John Boles | 18 Mar 1807 | Lucy Gillett Dunham, Benn or P? |
| Kesiah Bone | 16 Aug 1835 | Dewey Gardner |
| Anenet Bovie | 21 Jan 1835 | Benjamin R. Green |
| Abigail Bowdish | 16 Nov 1793 | Job Burleson |
| Sally Boynton | 25 May 1809 | Russell Barrett |
| Samuel Bramley (or Solomons) | 27 Oct 1811 | Hannah Mason, Wmst |
| Perry S. Bridges | 10 Feb 1842 | Louisa Roberts, Chester, Mass |
| Hannah Briggs | 19 Jul 1787 | Joseph Card |
| Caleb Brimhall | Mar 1812 | Eunice Evens |
| Mehetible Brookins | 9 Apr 1773 | Abraham Gardner |
| AngelineBrown | 29 Oct 1848 | Stephen H. Fowns, Bennington |
| Benjamin Brown | 17 Feb 1805 | Betsey Evans |
| Clarisa C. Brown | 1 Jan 1845 | J.C. Wolcott, Cheshire, Ma |
| David Brown | 14 Feb 1805 | Sally Perkins |
| Ethan Brown | 13 Jan 1841 | Mary McMaster |
| Joanna Brown | 1 Aug 1813 | Morris Fowler |
| Jonathan Brown | 2 Apr 1809 | Laura Alger |
| Julia Brown | 15 Jan 1837 | Caleb Lillie Jr. |
| Louisa Brown | 10 Jul 1832 | Lyman Colvin |
| Richard Brown | 1776 | Eunice Perkins |
| Roswell Brown | 18 Dec 1803 | Achsah Perry |
| Susan Brown | 5 Apr 1826 | Alvin Rice |
| William J. Brown | 18 Jan 1848 | Harriet Crawford, Bennington |
| Giles Brownell | 27 Jan 1805 | Lydia Baker |
| Isaac Brownell | 27 Jan 1814 | Lydia Stewart |
| Jeremiah Brownell | 20 Apr 1803 | Ruth Eldred |
| Mary Brownell | 25 Nov 1823 | Dan E. Spencer |
| Parker Brownell | 29 Oct 1834 | Juliann Pitt |
| Ruth Brownell | 28 Feb 1826 | John M. Potter |
| Susanna Brownell | 23 Feb 1811 | Joseph Varin |
| Thomas Brownell Jr. | 15 Apr 1804 | Betsey Parker |